| NF-8200 Transmitter specifications | 
        
            | LCD screen | 53x25mm | 
        
            | Tone frequency | 225Hz | 
        
            | The Max. distance of tracing cable | electrified wire:3000m | 
        
            | Non-electrified wire: 2000m | 
        
            | The Max. distance of cablemapping | 2500m | 
        
            | The Max. distance of cable length testing | 1000m | 
        
            | Trace cable coonected to switch | anti-jamming | 
        
            | Tone mode | 2 Tones, adjustable | 
        
            | Compatible with connectors | RJ11,RJ45 | 
        
            | LED lights display | Wiremap, tone, tracing | 
        
            | Cable map indication | LCD (#1- #8) | 
        
            | Shielded indication | LCD (#9) | 
        
            | Voltage protection | AC 60V/DC 42V | 
        
            | Low battery display | LCD (6.5V) | 
        
            | Battery type | DC9.0V(NEDA 1604/6F22 DC9V) x 1pc | 
        
            | Dimensions (LxWxD) | 185 x 80 x 32mm | 
        
            | NF-8200 Receiver specifications | 
        
            | Frequency | 225kHz | 
        
            | The Max. working current | 70mA | 
        
            | Earphone jack | 1 | 
        
            | LED illumination | 2 LEDs | 
        
            | Battery type | DC9.0V(NEDA 1604/6F22 DC9V) x 1pc | 
        
            | Dimensions (LxWxD) | 218 x 46 x 29mm | 
        
            | NF-8200 Remote unit specifications | 
        
            | Compatible with connectors | RJ11,RJ45 | 
        
            | Dimensions (LxWxD) | 107 x 30 x 24mm |